Jūsu grozs pagaidām ir tukšs!
CPU | Intel® Core™ i3 Mobile Processor 1115G4 |
CPU Core Quantity | 2 |
CPU Core Name | Tiger Lake |
Turbo Clock Rate | up to 4.1 GHz |
CPU Cache Size | 6 MB |
Max. CPU Bus Clock Rate | 4 GT/sec |
CPU Socket Standard | Socket 1449 |
Chipset | System on Chip (SoC) |
Memory | |
Memory Technology | DDR4 SDRAM |
Memory Form Factor | SODIMM 260-pin |
Installed RAM | 8 GB |
Storage | |
Solid State Drive | 512 GB, PCIe NVMe, M.2 Form Factor |
Display | |
Diagonal Length | 15.6" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Type of Matrix | IPS |
Display Color | Color |
Maximum Resolution | 1920x1080 |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight Full HD anti-Glare 250 nits Brightness |
Display Surface | Matt Type |
Audio Output | |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Video Output | |
Video Chipset | Intel UHD Graphics |
Video Memory Type | Shared Video Memory |
Networking Specifications | |
WLAN | M.2 |
Wi-Fi | IEEE 802.11ac Wi-Fi 5 |
Bluetooth | Bluetooth 4.1 |
Interface Provided | |
USB 2.0 | 2 (USB 2.0 (type A)) |
USB 3.2 Gen 1 | 1 (USB 3.2 (type A)) |
USB | 1 (USB Type-C) |
HDMI | 1 (HDMI (Type A)) |
Headset Port | 1 (3.5-mm minijack) |
System | |
System Type | Notebook |
Web Camera | 0.3 Mpixel |
Built-in Devices | Finger Print Reader Touchpad Speakers Microphone |
Security Features | TPM (Trust Platform Module) Kensington Lock Slot |
Audio/Video Features | Support native DisplayPort output over USB‑C |
Included Accessories | Power Adapter Documentation |
Cable Included | Power Cable |
External Color | Silver |
Software | |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 11 |
Barošana | |
Power Device Location | External |
Battery | |
Battery Technology | Lithium Ion Polymer |
Battery Cell Quantity | 2 |
Dimensions&Weight Device | |
Depth (mm) | 235 mm |
Height (mm) | 20.6 mm |
Width (mm) | 360 mm |
Nominal Weight | 1.66 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Entity Code | All |
Pack Weight Brutto (kg) | 0.1 kg |
Pack Weight Netto (kg) | 0.1 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 0.1 kg |
Retail Packaging Net Weight Carton | 0.1 kg |
Retail Packaging Net Weight Plastic | 0.1 kg |
Packs in Box | 1 |
Package Type | Retail |